<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lloyd's Risk Blog &#187; Edouard</title>
	<atom:link href="http://blogs.lloyds.com/tag/edouard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lloyds.com</link>
	<description>A blog for Lloyd's</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Edouard tracks RDS &#8211; but is no Allison</title>
		<link>http://blogs.lloyds.com/2008/08/06/edouard-tracks-rds-but-is-no-allison/</link>
		<comments>http://blogs.lloyds.com/2008/08/06/edouard-tracks-rds-but-is-no-allison/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 10:56:59 +0000</pubDate>
		<dc:creator>Paul Nunn</dc:creator>
				<category><![CDATA[Exposure Management]]></category>
		<category><![CDATA[Allison]]></category>
		<category><![CDATA[Edouard]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Tropical Storm]]></category>

		<guid isPermaLink="false">http://blogs.lloyds.com/?p=44</guid>
		<description><![CDATA[Edouard, the fifth named storm of the Atlantic hurricane season, has just made landfall near Galveston in Texas as a tropical storm. While unremarkable in itself, from Lloyd&#8217;s perspective it is interesting to note that the trajectory of Edouard&#8217;s track as it approached land is almost identical to the Lloyd&#8217;s Realistic Disaster Scenario  (RDS) for the Gulf of Mexico. When we first [...]]]></description>
			<content:encoded><![CDATA[<p>Edouard, the fifth named storm of the Atlantic hurricane season, has just made landfall near Galveston in Texas as a tropical storm. While unremarkable in itself, from Lloyd&#8217;s perspective it is interesting to note that the trajectory of Edouard&#8217;s track as it approached land is almost identical to the Lloyd&#8217;s <a title="RDS information on Lloyds.com" href="http://www.lloyds.com/rds">Realistic Disaster Scenario </a> (RDS) for the Gulf of Mexico. When we first published the scenario some people commented that the trajectory was unrealistically &#8216;flat&#8217;, so thanks go to Edouard for going some way to validating our choice.</p>
<p>Another storm worth mentioning in connection with Edouard is Tropical Storm Allison. &#8216;Allison&#8217;, also made landfall near Galveston in June 2001, and is notable for being the only storm to have it&#8217;s name retired from service <em>without </em>reaching hurricane status. While doing minimal direct damage due to wind speed, Allison stalled, dumped inches of rain, and caused flash floods which resulted in 41 deaths and around $3-5 billion in flood damage. Thankfully Edouard moved on quite quickly and early estimates suggests minimal (under $100mn) losses. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lloyds.com/2008/08/06/edouard-tracks-rds-but-is-no-allison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
